Odoo Manufacturing vs MRPeasy
A side-by-side from public vendor information. Where one isn't clearly better, we say so.
| Odoo Manufacturing | MRPeasy | |
|---|---|---|
| Pricing model | Per user/month, all apps included; 'One App Free' plan (one app, unlimited users) | Per user/month, published tiers; 10-user bundles $79/mo after first 10 users |
| Starting price | Free (one app only); Standard US$24.90/user/mo billed annually (12-month intro discount; list US$31.10), monthly billing higher. Custom plan (needed for on-prem/Odoo.sh, Studio, API) from US$49/user/mo intro. US prices; may vary by region | $49/user/month (Starter) |
| Deployment | Odoo Online (cloud); Odoo.sh or on-prem on Custom plan; Community edition is open source | Cloud |
| Shop types | make-to-stock, batch, assembly, make-to-order | make-to-stock, batch, assembly, job-shop-light |
| Size | 1–1000 | 5–200 |
| Job costing | Partial – MO cost control; job-shop style costing needs configuration | Partial – MO cost tracking; not a quote-per-job job-shop system |
| MRP | Yes – MRP, MPS, finite capacity planning, Gantt | Yes (MRP I + finite capacity scheduling) |
| Quality / traceability | Quality control points, statistical analysis; lot/serial up/downstream traceability | Lot traceability (all tiers); Quality control & serial numbers (Professional+) |
| AS9100 support | Not claimed – requires configuration | No explicit AS9100 module found; traceability features may support it – verify |
| Scheduling | Yes – finite capacity, work centers | Yes, Gantt / drag-drop |
| Integrations | Hundreds of Odoo apps, JSON-RPC/XML-RPC API (Custom plan), IoT box | QuickBooks Online, Xero, Shopify, WooCommerce, Zapier, Power BI |
| Data checked | Checked 2026-10-23 | Checked 2026-10-23 |
| Visit Odoo Manufacturing → | Visit MRPeasy → |
Practitioner take
Pick the one whose data model matches how work flows through your shop: if every order is a quoted, routed job, favor job-shop systems (job costing, routings, travelers). If you build repeat products from stock, favor MRP/inventory-centric tools. Run both demos with one real, messy job from last month.