Epicor Kinetic
Epicor positions Kinetic for discrete, make-to-order manufacturers. Mid-market scope; often more than a 20-person shop needs.
| Pricing model | Quote-based |
|---|---|
| Starting price | Not published – quote required |
| Deployment | Cloud-focused; on-prem and hybrid available (vendor) |
| Shop types | make-to-orderengineer-to-orderjob-shopmixed-mode |
| Typical size | 50–5000 employees (estimate unless vendor-stated) |
| Job costing | Yes – Job Management module (planning, costing, tracking) |
| MRP | Yes – MRP, forecasting, Advanced Planning & Scheduling |
| Quality / traceability | Quality Assurance module |
| AS9100 support | Not specifically claimed on product pages reviewed – verify |
| Scheduling | Yes – drag-and-drop planning, APS |
| Integrations | CPQ, eCommerce, MES, PLM (Epicor), Others – verify |
| Sources | epicor.com epicor.com Checked 2026-10-23 |
Compare
No user reviews are shown because we haven't collected verified ones. Vendor features change – confirm in a demo with your own part numbers.