Finale Inventory (Descartes Finale)
Cloud inventory, ecommerce, procurement and warehouse software (Descartes Finale). Strong fit for multichannel sellers and warehouses that need real-time stock sync, barcode WMS, and COGS/landed-cost reporting — not a full job-shop ERP/MRP. Vendor states up to 300 users / 1.5M products / 1.5M orders/month on large plans. Essentials starts at $499/mo; Growth $799/mo; Amazon integration free among first 5 integrations else $72/mo (vendor FBA page).
Visit Finale Inventory (Descartes Finale) →
| Pricing model | Published tiers (Essentials / Growth) + custom Enterprise; most customers on 12–36 month terms per vendor FAQ |
|---|---|
| Starting price | $499/month (Essentials); Growth from $799/month; Enterprise custom |
| Deployment | Cloud (browser-based; vendor FAQ) |
| Shop types | ecommercewarehousemultichannelmake-to-stock-light |
| Typical size | 5–300 employees (estimate unless vendor-stated) |
| Job costing | No – inventory/COGS/landed cost focus; not a quote-per-job job-shop ERP |
| MRP | Partial – BOMs/kitting/bundling and sales-velocity replenishment; not a full manufacturing MRP/scheduling suite (vendor positions as inventory/WMS for ecommerce brands) |
| Quality / traceability | Lot ID, batch, expiration, serial tracking (Barcode WMS module features) |
| AS9100 support | Not claimed on pricing/features pages reviewed – verify |
| Scheduling | No production/finite scheduling claimed – warehouse picking (wave/batch) only |
| Integrations | Shopify, Amazon (incl. FBA), Walmart, eBay, QuickBooks Online, Xero, Square, ShipStation, REST / GraphQL API, EDI (SPS Commerce and partners) |
| Sources | finaleinventory.com finaleinventory.com finaleinventory.com finaleinventory.com finaleinventory.com market.partnerstack.com Checked 2026-10-30 |
Compare
No user reviews are shown because we haven't collected verified ones. Vendor features change – confirm in a demo with your own part numbers.