SAP Business One
SMB ERP strongest in finance, purchasing, inventory and sales; SAP itself says 'light manufacturing'. Manufacturing depth typically comes from partner add-ons.
| Pricing model | Quote-based via SAP partners (no price on product page) |
|---|---|
| Starting price | Not published – quote required |
| Deployment | Cloud or on-prem |
| Shop types | make-to-stockassemblydistribution |
| Typical size | 10–500 employees (estimate unless vendor-stated) |
| Job costing | Not described on product page – partner add-ons common |
| MRP | SAP positions it for 'light manufacturing' – depth unverified |
| Quality / traceability | Not described – partner add-ons |
| AS9100 support | Not claimed |
| Scheduling | Not described – partner add-ons |
| Integrations | SAP AI Core, Partner ecosystem |
| Sources | sap.com Checked 2026-10-23 |
Compare
- No comparisons listed for this vendor yet.
No user reviews are shown because we haven't collected verified ones. Vendor features change – confirm in a demo with your own part numbers.