MRPeasy
Vendor states it targets SMEs up to 200 employees. Strong value for small make-to-stock / batch manufacturers.
| Pricing model | Per user/month, published tiers; 10-user bundles $79/mo after first 10 users |
|---|---|
| Starting price | $49/user/month (Starter) |
| Deployment | Cloud |
| Shop types | make-to-stockbatchassemblyjob-shop-light |
| Typical size | 5–200 employees (estimate unless vendor-stated) |
| Job costing | Partial – MO cost tracking; not a quote-per-job job-shop system |
| MRP | Yes (MRP I + finite capacity scheduling) |
| Quality / traceability | Lot traceability (all tiers); Quality control & serial numbers (Professional+) |
| AS9100 support | No explicit AS9100 module found; traceability features may support it – verify |
| Scheduling | Yes, Gantt / drag-drop |
| Integrations | QuickBooks Online, Xero, Shopify, WooCommerce, Zapier, Power BI |
| Sources | mrpeasy.com Checked 2026-10-23 |
Compare
No user reviews are shown because we haven't collected verified ones. Vendor features change – confirm in a demo with your own part numbers.