Odoo Manufacturing
Very flexible all-in-one suite. Implementation is not included; Odoo says companies <50 employees typically use Odoo Success Packs, larger ones use partners.
| Pricing model | Per user/month, all apps included; 'One App Free' plan (one app, unlimited users) |
|---|---|
| Starting price | Free (one app only); Standard US$24.90/user/mo billed annually (12-month intro discount; list US$31.10), monthly billing higher. Custom plan (needed for on-prem/Odoo.sh, Studio, API) from US$49/user/mo intro. US prices; may vary by region |
| Deployment | Odoo Online (cloud); Odoo.sh or on-prem on Custom plan; Community edition is open source |
| Shop types | make-to-stockbatchassemblymake-to-order |
| Typical size | 1–1000 employees (estimate unless vendor-stated) |
| Job costing | Partial – MO cost control; job-shop style costing needs configuration |
| MRP | Yes – MRP, MPS, finite capacity planning, Gantt |
| Quality / traceability | Quality control points, statistical analysis; lot/serial up/downstream traceability |
| AS9100 support | Not claimed – requires configuration |
| Scheduling | Yes – finite capacity, work centers |
| Integrations | Hundreds of Odoo apps, JSON-RPC/XML-RPC API (Custom plan), IoT box |
| Sources | odoo.com odoo.com Checked 2026-10-23 |
Compare
No user reviews are shown because we haven't collected verified ones. Vendor features change – confirm in a demo with your own part numbers.