ProShop ERP
Built for precision machine shops in regulated work (aerospace, defense, medical, space). Now markets an AI assistant ('Chip') that captures setup/quoting knowledge. Throughput/ROI figures on the vendor site are vendor claims and not repeated here.
| Pricing model | Quote-based (no pricing published) |
|---|---|
| Starting price | Not published – quote required |
| Deployment | Unknown – not stated on vendor homepage |
| Shop types | job-shopcncaerospacemedical |
| Typical size | 5–500 employees (estimate unless vendor-stated) |
| Job costing | Yes – vendor says system tracks actual job costs and feeds quoting |
| MRP | Unverified on vendor homepage |
| Quality / traceability | Compliance-enforcing workflows, audit trail of sign-offs/changes; medical traceability claimed |
| AS9100 support | Yes – vendor markets AS9100 compliance for aerospace; also ITAR workflows and a CMMC Level 2 path (vendor claims) |
| Scheduling | Unverified on vendor homepage |
| Integrations | Unverified – not listed on homepage |
| Sources | proshoperp.com Checked 2026-10-23 |
Compare
No user reviews are shown because we haven't collected verified ones. Vendor features change – confirm in a demo with your own part numbers.